March 18, 2025 – May 19, 2025
The 3-Year Canada Stock Market GIC lets you invest in top Canadian companies via the S&P/TSX 60 Index. Enjoy market growth with 100% principal protection. Diversify without management fees or commissions.
3-Year Canada S&P TSX 60 Index GIC |
|
---|---|
Length of term: | 3 years |
Index: | S&P TSX 60 |
Minimum guaranteed return: | 3.0% |
Performance: | 100% participation rate to a potential maximum return of 18.0% |
Minimum investment amount: | $500 |
Redemption: | At maturity |
Eligible for Profit Share® | Yes |
Eligible products: | Non-registered, RRIF, RRSP, TFSA, Business |
Download information sheet: | 3-Year Canada S&P TSX 60 GIC Info Sheet [pdf] |
Buy this GIC: | Fill out an inquiry form |
Call our contact centre: 1.877.378.8728 | |
*Terms and conditions apply.